<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.luceri.it &#187; durian</title>
	<atom:link href="http://www.luceri.it/tag/durian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luceri.it</link>
	<description>Computer Graphics Open Source</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>durian fat man</title>
		<link>http://www.luceri.it/2010/03/durian-fat-man/</link>
		<comments>http://www.luceri.it/2010/03/durian-fat-man/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:48:49 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[blender 2.5]]></category>
		<category><![CDATA[durian]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=200</guid>
		<description><![CDATA[Downloadable character fron &#8220;Durian&#8221; For the &#8220;Community Sprint: Background Characters! for Durian&#8221; modeling these two characters. I based on tanner.blend&#8217;s mesh trying not to add or remove vertices to allow the importation and use of shapes. fat man Very fat man Fernando Luceri]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/03/durian-fat-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clouds! -video-</title>
		<link>http://www.luceri.it/2010/03/clouds/</link>
		<comments>http://www.luceri.it/2010/03/clouds/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:34:30 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[W.I.P.]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[durian]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Progetto verde]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=194</guid>
		<description><![CDATA[A downloadable sky full of clouds ( not volume, very fast to rendering!) I was looking at the asset list of &#8216;Modeling Sprint for Durian&#8217; (http://wiki.blender.org/index.php/Org:Institute/Open_projects/Durian/Sprint/Assetlist) and I realized that there were even multiple contributions for the same request, while the clouds entry was still empty. Some time ago, while working on &#8220;progetto verde&#8221;, I [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/03/clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

