<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.luceri.it &#187; Tutorial</title>
	<atom:link href="http://www.luceri.it/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luceri.it</link>
	<description>Computer Graphics Open Source</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Better use of the explode modifier</title>
		<link>http://www.luceri.it/2011/08/better-use-of-the-explode-modifier/</link>
		<comments>http://www.luceri.it/2011/08/better-use-of-the-explode-modifier/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:45:55 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[blender 2.5]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=1070</guid>
		<description><![CDATA[Around there are some videos in which the explode modifier is actually used so ridiculous. The cause is probably that this modifier (like many things in Blender) is not as intuitive to use. For example we want to blow up a ceramic tile. add a plane press space and  write &#8220;quick explode&#8221; ( the great [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2011/08/better-use-of-the-explode-modifier/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Addittive alpha in blender</title>
		<link>http://www.luceri.it/2011/07/addittive-alpha-in-blender/</link>
		<comments>http://www.luceri.it/2011/07/addittive-alpha-in-blender/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:00:17 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=1046</guid>
		<description><![CDATA[in my last article I mentioned the &#8220;additive alpha&#8221; calling it a hidden feature. This has intrigued some, of course, so that I am here to give some explanation. In 3dmax there is a feature of the  material called &#8220;additive opacity&#8221;. the additive alpha is a technique widely used in videogame world to achieve special [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2011/07/addittive-alpha-in-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First animation made ​​with Cycles -video-</title>
		<link>http://www.luceri.it/2011/05/first-animation-made-%e2%80%8b%e2%80%8bwith-cycles-video/</link>
		<comments>http://www.luceri.it/2011/05/first-animation-made-%e2%80%8b%e2%80%8bwith-cycles-video/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:28:20 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[W.I.P.]]></category>
		<category><![CDATA[blender 2.5]]></category>
		<category><![CDATA[cycles]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=959</guid>
		<description><![CDATA[Here is the first animation made ​​with Cycles (at least for me). Actually the new rendering engine does not yet support animation so I had to save one frame at a time. Rendering times are about 19 ​​sec to frame  with 100 passes ( blender cycles+ cuda ver.) About this I noticed something. when rendering [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2011/05/first-animation-made-%e2%80%8b%e2%80%8bwith-cycles-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White balance with Blender</title>
		<link>http://www.luceri.it/2011/04/white-balance-with-blender/</link>
		<comments>http://www.luceri.it/2011/04/white-balance-with-blender/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:32:49 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[compositor]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=878</guid>
		<description><![CDATA[In my last article I said that I used blender to make the white balance of some photos. This has led curiosity in a lot of people have asked me to look into. is very simple Load the image to be treated in the compositor . In this case I used a picture of a [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2011/04/white-balance-with-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera deformer</title>
		<link>http://www.luceri.it/2011/03/camera-deformer/</link>
		<comments>http://www.luceri.it/2011/03/camera-deformer/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:02:09 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[blender 2.5]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=809</guid>
		<description><![CDATA[A simple technique to deform your rendering. Available  blend file for download Ciocioneschi in this thread was looking for a way to deform an animation (a bit like the Gimp&#8217;s iwarping do with images). its solution (mapping the pre-rendered animation on a plane deformed) gave me this idea. Instead of mapping directly  the image on [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2011/03/camera-deformer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understand the vector blur to make the most and use it in creative ways</title>
		<link>http://www.luceri.it/2011/03/understand-the-vector-blur/</link>
		<comments>http://www.luceri.it/2011/03/understand-the-vector-blur/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:36:59 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[blender 2.5]]></category>
		<category><![CDATA[compositor]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=765</guid>
		<description><![CDATA[Each pass of Blender rendering can be manipulated in the compositor. In most cases the meaning of this manipulation is evident. For example, increase the contrast or the brightness of a rendering or invert the alpha. But nothing prevents us to edit less comprehensible parameters such as the speed vector. To explain the concepts I [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2011/03/understand-the-vector-blur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color Correction: Preview and inspiration. Part 5 Color Grading.</title>
		<link>http://www.luceri.it/2010/12/color-correction-preview-and-inspiration-part-5/</link>
		<comments>http://www.luceri.it/2010/12/color-correction-preview-and-inspiration-part-5/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:49:03 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[compositor]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=597</guid>
		<description><![CDATA[The creative and &#8220;fashion&#8221; aspect of the color grading would not allow the use of presets. for this, our rig node  this time represents a kind of a toolbox, ready to use and to edit to get the desired result. &#8220;The terms color correction and color grading are often used interchangeably, though the term color [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/12/color-correction-preview-and-inspiration-part-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Correction: Preview and inspiration. Part 4 Color Mapping.</title>
		<link>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-4/</link>
		<comments>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-4/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 19:46:01 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[compositor]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=573</guid>
		<description><![CDATA[we are the fourth of five articles, in the next: grand finale with the color grading. But now we talk about color mapping. The concept is very simple, as usual you load an image, but in this case before you press F12,  you must pick the color who filter the image. to select the filter [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Correction: Preview and inspiration. Part 3 Shadow-mid-light.</title>
		<link>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-3/</link>
		<comments>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-3/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:53:38 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[compositor]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=554</guid>
		<description><![CDATA[If it is difficult to understand if an image is too red (or too little) or too green, it is even harder to understand if there are too red (or green or blue) only in the shadows of an image, or only in the bright part or in the middle. Only by trying you can [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color Correction: Preview and inspiration. Part 2 Alternative</title>
		<link>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-2/</link>
		<comments>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:35:13 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[compositor]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=520</guid>
		<description><![CDATA[In a blender compositor to increase or decrease the brightness, there is a node on purpose (brightness and contrast), so also for the saturation of the image (hue and saturation).  There are other ways to get better results. In this second round we talk about that. This time too you can download the file. blend [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Correction: Preview and inspiration. Part 1 Balance of brightness</title>
		<link>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-1/</link>
		<comments>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-1/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:24:38 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[compositor]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=490</guid>
		<description><![CDATA[In these articles we will discuss a series of node rigs you can freely download. These sets allow you to have fast previews of many settings for color correction. You can compare the results and get inspired by results never imagined. The first one concerns the balance of brightness. the &#8220;brightness and contrast&#8221; node allows [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/11/color-correction-preview-and-inspiration-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Paint Technique  -video-</title>
		<link>http://www.luceri.it/2010/10/project-paint-technique/</link>
		<comments>http://www.luceri.it/2010/10/project-paint-technique/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:19:23 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[blender 2.5]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=463</guid>
		<description><![CDATA[A way to paint texture in blender like zbrush mode. With .blend file to download. . In my workshops on special effects at &#8220;view Conference&#8221; I talked about my Projection paint technique, used to map a face. To my surprise, I discovered a lot of people very interested in technique but who not followed the [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/10/project-paint-technique/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microtutorial n°3</title>
		<link>http://www.luceri.it/2010/08/microtutorial-n%c2%b03/</link>
		<comments>http://www.luceri.it/2010/08/microtutorial-n%c2%b03/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:56:52 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[compositor]]></category>
		<category><![CDATA[microtutorial]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=362</guid>
		<description><![CDATA[A simple trick to separate the Cast shadows from Form shadows in compositor. Imagine we want to change (eg blur) the shadow of a Blender rendering. We will activate the Shadow Pass in rendering layer and then  (after having blurred), he mixes in compositor. We realize at this point that in the shadow pass are [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/08/microtutorial-n%c2%b03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microtutorial n°2</title>
		<link>http://www.luceri.it/2010/06/microtutorial-n%c2%b02/</link>
		<comments>http://www.luceri.it/2010/06/microtutorial-n%c2%b02/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:20:35 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[blender 2.5]]></category>
		<category><![CDATA[bomp]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[short movie]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=325</guid>
		<description><![CDATA[A way to check the topology of a mesh to animate. &#8220;The gym&#8221; is a short movie made by people who have worked exclusively on line without ever meeting physically. Is very rare that such a project comes to an end. This result is due to careful management that is indeed the true intent of [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/06/microtutorial-n%c2%b02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microtutorial n°1</title>
		<link>http://www.luceri.it/2010/06/microtutorial-n%c2%b01/</link>
		<comments>http://www.luceri.it/2010/06/microtutorial-n%c2%b01/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:40:20 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[microtutorial]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=286</guid>
		<description><![CDATA[A tips to change the direction of  loop in a single face. Sometimes, during modeling, is useful to change the direction of the loop. I have seen several tutorials that explain how to do but all require the modification of more faces. This, in some cases, may cause the creation of non-coplanar faces or triangular [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/06/microtutorial-n%c2%b01/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NOOOOO!!</title>
		<link>http://www.luceri.it/2010/04/nooooo/</link>
		<comments>http://www.luceri.it/2010/04/nooooo/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:10:46 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=205</guid>
		<description><![CDATA[A useful program to backup your work Usually i dedicate a directory to temporary work files and one to the finished works. Thus, once a job finished, i transfer the results to the &#8220;finished&#8221; directory and delete the &#8220;temporary&#8221; directory. The other night, because of weariness, I made a fatal mistake! My fingers moved mechanically [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/04/nooooo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>compositor in sequencer  -video-</title>
		<link>http://www.luceri.it/2010/02/compositor-in-sequencer/</link>
		<comments>http://www.luceri.it/2010/02/compositor-in-sequencer/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:44:08 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[blender 2.5]]></category>
		<category><![CDATA[compositor]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=184</guid>
		<description><![CDATA[A way to use the compositor inside the sequencer, very useful but only for blender 2.49 This video can be considered both a tutorial for a powerful use of the compositor in the sequencer and a request to developers the blender 2.5 When you edit a video in the sequencer many times happen to need [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/02/compositor-in-sequencer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>alternative ab-use of grease pencil   -video-</title>
		<link>http://www.luceri.it/2010/02/alternative-ab-use-of-grease-pencil/</link>
		<comments>http://www.luceri.it/2010/02/alternative-ab-use-of-grease-pencil/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:25:32 +0000</pubDate>
		<dc:creator>Fernando Luceri</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.luceri.it/?p=177</guid>
		<description><![CDATA[A creative use of this tool. new features of grease pencil (surface stroke etc.) suggest me some alternative uses of this tool. some really useful when modeling or animation (we&#8217;ll later) other fairly useless but very funny. like this. I could say that this technique facilitates the sketch 2D (position in space of stroke, lights [...]]]></description>
		<wfw:commentRss>http://www.luceri.it/2010/02/alternative-ab-use-of-grease-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

